SPECTACULAR STATISTICS
According to the music historian known as “Mr. Music,” Jerry Osborne of KKNW recently revealed these extraordinary facts……. “After reviewing the music annals of over 5,000 vinyl era musicians, spread over three primary genres – POP, R&B, and C&W – we can now confirm how extraordinarily uncommon it is for someone to begin their career with even three consecutive No. 1 hits, much less four. To be clear, most of these artists did have records out before their first chart appearances, but they didn’t chart and are irrelevant to this project.”
“From the introduction of the 45rpm single in early 1945, through 1989…..and after reviewing……..there is just one quintet and one woman whose chart history began with four straight number ones. First came the Jackson 5, and what they accomplished with their first 4 smash hits, on the POP and the R&B charts, was NOT equaled by any other group, or by any of the Jacksons as solo artists.” “Then Donna Fargo burst on the scene in March 1972, and soon had four reasons to be the happiest girl in the whole USA: 1972: THE HAPPIEST GIRL IN THE WHOLE U.S.A. (Dot 17409) 1972: FUNNY FACE (Dot 17429) 1973: SUPERMAN (Dot 17444) 1973: YOU WERE ALWAYS THERE (Dot 17460)” “That’s all! Can you believe it?”
“During the specified 40 years, when music was primarily analog physical media, with its countless icons and megastars, NONE of whom matched what ONLY Donna Fargo and the Jackson 5 accomplished! And no one else did so on the POP charts, only C&W and R&B.”
SINGLES
Dot | The Happiest Girl In The Whole USA / The Awareness of Nothing |
Dot | Funny Face / How Close You Came |
Dot | Superman / Forever Is As Far As I Can Go |
Dot | You Were Always There / He Can Have All He Wants |
Dot | Little Girl Gone / Just Call Me |
Dot | I’ll Try A Little Bit Harder / All About A Feeling |
Dot | You Can’t Be A Beacon (If Your Light Don’t Shine) / Just A Friend Of Mine |
Dot | U.S. of A. / A Woman’s Prayer |
Dot | It Do Feel Good / Only The Strong |
ABC Dot | Hello Little Bluebird / 2 Sweet 2 Be 4 Gotten |
ABC Dot | Whatever I Say (Means I Love You) / Rain Song |
ABC Dot | What Will The New Year Bring? / A Woman’s Prayer |
ABC Dot | You’re Not Charlie Brown / Sing, Sing, Sing |
Warner | Mr. Doodles / If You Can’t Love All Of Me |
Warner | I’ve Loved You All Of The Way / One Of God’s Children |
ABC Dot | Don’t Be Angry / You Don’t Mess Around With Jim |
ABC Dot | How Close You Came To Being Gone / I’d Love You To Want Me |
Warner | Mockingbird Hill / Second Choice |
Warner | That Was Yesterday / The Cricket Song |
Warner | Shame On Me / Hey, Mister Man |
Warner | Do I Love You (Yes, In Every Way) / Dee Dee |
Warner | Ragamuffin Man / Everybody’s Girl |
Warner | Another Goodbye / Changes In My Life |
Warner | Somebody Special / Changes In My Life |
Warner | Daddy / For The Rest Of My Life |
Warner | Preacher Berry / I Don’t Know What I’d Do |
Warner | Walk On By / I Wrote This Song Just For You |
Warner | Land Of Cotton / I Still Believe In You |
Warner | Seeing Is Believing / Look What You’ve Done |
Warner | Lonestar Cowboy / The Utah Song |
Warner | Jacamo / Song To Celebrate Life |
MCA Songbird | The Baptism of Jesse Taylor / Amazing Grace |
RCA | It’s Hard To Be The Dreamer / I Just Saw My Reflection In You |
RCA | Did We Have To Come This Far / All I Need To Know |
MCA | Say I Do / All About A Feeling |
Columbia | The Sign Of The Times / Reasons To Be |
Cleveland Intl. | My Heart Will Always Belong To You / Reasons To Be |
Mercury/Polygram | Woman Of The Eighties / You Were Always There |
Mercury/Polygram | Me And You / I’ve Laid Too Many Eggs |
Mercury/Polygram | Members Only (duet with Billy Joe Royal) / Funny Face |
Cleveland Intl. | Soldier Boy |
PrimaDonna Records | Mighty Shield of Armor |
PrimaDonna Records | We Can Do Better In America |
PrimaDonna Records | I Love You More |
PrimaDonna Records | One Of The Good Guys |
ALBUMS
BOOKS